Author: Claire Stam Posted on: EURACTIV.com | May 23rd, 2018 By using the right technology and agricultural practices, the agricultural sector will be able to

Author: Claire Stam Posted on: EURACTIV.com | May 23rd, 2018 By using the right technology and agricultural practices, the agricultural sector will be able to
Author: Matthew Coggon Posted on: The Conversation | May 11th, 2018 Millions of Americans apply personal care products every morning before heading to work or
Author: Jonathan Watts Posted on: The Guardian | May 1st, 2018 Pollution inequality between the world’s rich and poor is widening, according to the latest global
Author: Melissa C. Lott Posted on: Euractiv | May 2nd, 2018 New research published this week in “The Lancet Planetary Health” reveals a promising
Author: Not mentioned Posted on: Technology.inquirer.net |April 17th, 2018 New United States research has found that growing up in a city with a high level of
Author: Fiona Harvey Posted on: Euractiv | April 17th, 2018 More than 95% of the world’s population breathe unsafe air and the burden is
Author: University of Leeds Posted on: ScienceDaily | March 27th, 2018 Text: The study also shows traffic-related air pollution could be specifically responsible for up
Author: Arthur Sullivan Posted on: Deutsche Welle| February 22nd , 2018 Germany’s top administrative court has paved the way for potential bans on diesel
Author: Not Mentioned Posted on: Deutsche Welle| February 22nd, 2018 The European Commission took Poland to court in 2015, saying the country had failed
Author: Euractiv Posted on: Euractiv.com| February 19th, 2018 A court will decide on Thursday (22 February) whether German cities can ban heavily polluting cars,
Author: Alan Andrews Posted on: Unenvironment | 1st of December 2017 Clean air is fundamental to healthy human life. Yet the vast majority of
Author: Sandra Laville Posted on: The Guardian | November 30th, 2017 Ministers have been accused of having to be “dragged screaming” to tackle illegal
Author: Katharina Wecker (with DPA, AFP AP, Reuters) Posted on: Deutsche Welle | November 4th , 2017 Just days before the UN Climate Conference is
Author: Wu Gang Posted on: Caixin Global, May 19th, 2017 A nasty bout of ozone that blanketed northern China on Thursday and Friday was the latest
Author: Lauren Frayer (Madrid) Posted: 16/5/2017 To fight air pollution, Madrid is among cities around the world that have vowed to ban diesel
Author: PETER TEFFER Posted: 15/5/2017 Emissions produced by diesel passenger cars that exceed the EU pollution limit helped cause the premature deaths
Author: Li Rongde Posted on: Caixin Global, May 5th, 2017 The sandstorm that left Beijing with yellow skies and “beyond index” pollution
Author: Li Rongde Posted on: Caixin Global, May 4, 2017 Air pollution in Beijing has once again hit serious levels as a
Author: Sarantis Michalopoulos Posted: 2/5/2017 Organisations representing asthma patients have called on the EU governments to stick to their air quality commitments to
Authors: Li Rongde and Zhou Dongxu Posted on: Caixin Global, April 14th, 2017 Pollution inspectors have rebuked local governments and the provincial government in
Author: Li Rongde Posted on: Caixin Global, April 12, 2017 Beijing’s air became more toxic in the first three months of the year,
Authors: Yuan Suwen, Zhou Tailai and Li Rongde Posted on: Caixin Global, March 6th, 2017 Recent Environmental Ministry inspections found that one-third
Author: Coco Feng Posted on: Caixin Global, March 28th, 2017 China plans to issue national standards for air filters by 2018, following
Author: Unknown Posted on: Economist | March 2nd, 2017 This time of year can be a tough one for factories in areas surrounding